2026 MotoGP championship standings
Marc Márquez leads the 2026 MotoGP riders' championship on 431 points after round 20, the Qatar Airways Grand Prix of Qatar on 8 November 2026, 60 points clear of Jorge Martín.
Ducati top the constructors' championship on 569 points.
74 points remain across 2 rounds, and 3 riders can still mathematically win. The earliest it can be settled is round 21, the Repsol Grand Prix of Portugal, if the leader is then more than 37 points clear of everyone, which means outscoring Jorge Martín by at least 1 points by then.
Riders' championship
| Pos | Rider | Bike | Team | Pts | GP wins | Gap |
|---|---|---|---|---|---|---|
| 1 | Marc Márquez | Ducati | Ducati Lenovo Team | 431 | 7 | 0 |
| 2 | Jorge Martín | Aprilia | Aprilia Racing | 371 | 1 | 60 |
| 3 | Marco Bezzecchi | Aprilia | Aprilia Racing | 357 | 6 | 74 |
| 4 | Pedro Acosta | KTM | Red Bull KTM Factory Racing | 309 | 1 | 122 |
| 5 | Ai Ogura | Aprilia | SuperFile Trackhouse MotoGP Team | 294 | 1 | 137 |
| 6 | Fabio Di Giannantonio | Ducati | Pertamina Enduro VR46 Racing Team | 282 | 1 | 149 |
| 7 | Raúl Fernández | Aprilia | SuperFile Trackhouse MotoGP Team | 258 | 1 | 173 |
| 8 | Álex Márquez | Ducati | BK8 Gresini Racing MotoGP | 197 | 1 | 234 |
| 9 | Francesco Bagnaia | Ducati | Ducati Lenovo Team | 173 | 0 | 258 |
| 10 | Enea Bastianini | KTM | Red Bull KTM Tech3 | 147 | 0 | 284 |
| 11 | Fermín Aldeguer | Ducati | BK8 Gresini Racing MotoGP | 129 | 0 | 302 |
| 12 | Brad Binder | KTM | Red Bull KTM Factory Racing | 118 | 0 | 313 |
| 13 | Luca Marini | Honda | Honda HRC Castrol | 117 | 0 | 314 |
| 14 | Fabio Quartararo | Yamaha | Monster Energy Yamaha MotoGP Team | 79 | 0 | 352 |
| 15 | Diogo Moreira | Honda | Pro Honda LCR | 78 | 0 | 353 |
| 16 | Franco Morbidelli | Ducati | Pertamina Enduro VR46 Racing Team | 70 | 0 | 361 |
| 17 | Johann Zarco | Honda | Castrol Honda LCR | 63 | 0 | 368 |
| 18 | Joan Mir | Honda | Honda HRC Castrol | 33 | 0 | 398 |
| 19 | Jack Miller | Yamaha | Prima Pramac Yamaha MotoGP | 31 | 0 | 400 |
| 20 | Álex Rins | Yamaha | Monster Energy Yamaha MotoGP Team | 29 | 0 | 402 |
| 21 | Iker Lecuona | Ducati | BK8 Gresini Racing MotoGP | 18 | 0 | 413 |
| 22 | Toprak Razgatlıoğlu | Yamaha | Prima Pramac Yamaha MotoGP | 18 | 0 | 413 |
| 23 | Maverick Viñales | KTM | Red Bull KTM Tech3 | 17 | 0 | 414 |
| 24 | Augusto Fernández | Yamaha | Yamaha Factory Racing | 6 | 0 | 425 |
| 25 | Pol Espargaró | KTM | Red Bull KTM Tech3 | 5 | 0 | 426 |
| 26 | Somkiat Chantra | Honda | Honda HRC Castrol | 3 | 0 | 428 |
| 27 | Takaaki Nakagami | Honda | Honda HRC Castrol | 3 | 0 | 428 |
| 28 | Jake Dixon | Honda | Honda HRC Castrol | 2 | 0 | 429 |
| 29 | Cal Crutchlow | Honda | Castrol Honda LCR | 0 | 0 | 431 |
| 30 | Jonas Folger | KTM | Red Bull KTM Tech3 | 0 | 0 | 431 |
| 31 | Lorenzo Savadori | Aprilia | Aprilia Racing | 0 | 0 | 431 |
| 32 | Michele Pirro | Ducati | BK8 Gresini Racing MotoGP | 0 | 0 | 431 |
| 33 | Aleix Espargaró | Honda | Honda HRC Castrol | 0 | 0 | 431 |
Constructors' championship
| Pos | Constructor | Pts | Gap |
|---|---|---|---|
| 1 | Ducati | 569 | 0 |
| 2 | Aprilia | 561 | 8 |
| 3 | KTM | 363 | 206 |
| 4 | Honda | 190 | 379 |
| 5 | Yamaha | 105 | 464 |
Teams' championship
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Aprilia Racing | 728 | 0 |
| 2 | Ducati Lenovo Team | 604 | 124 |
| 3 | SuperFile Trackhouse MotoGP Team | 552 | 176 |
| 4 | Red Bull KTM Factory Racing | 427 | 301 |
| 5 | Pertamina Enduro VR46 Racing Team | 352 | 376 |
| 6 | BK8 Gresini Racing MotoGP | 344 | 384 |
| 7 | Red Bull KTM Tech3 | 169 | 559 |
| 8 | Honda HRC Castrol | 158 | 570 |
| 9 | LCR Honda | 141 | 587 |
| 10 | Monster Energy Yamaha MotoGP Team | 108 | 620 |
| 11 | Prima Pramac Yamaha MotoGP | 49 | 679 |
Title race: who can still win
| Pos | Rider | Team | Pts | Gap | Max possible | Status |
|---|---|---|---|---|---|---|
| 1 | Marc Márquez | Ducati Lenovo Team | 431 | 0 | 505 | Leader |
| 2 | Jorge Martín | Aprilia Racing | 371 | 60 | 445 | In contention |
| 3 | Marco Bezzecchi | Aprilia Racing | 357 | 74 | 431 | Only on countback |
Use this table
- JSON every section, with the source and licence block
- CSV Riders' championship
- CSV Constructors' championship
- CSV Teams' championship
- CSV Title race: who can still win
Source. Wikipedia, "2026 MotoGP World Championship" (terms), normalised by Flag & Clock into its own table. Results are as classified at the time of the last update; a later steward decision changes the table on the next refresh. Spot an error? Corrections explains how we fix them.
Licence. Creative Commons Attribution-ShareAlike 4.0. The source data is share-alike, so this table carries the same licence, not the CC BY 4.0 notice that covers Flag & Clock's own datasets. Attribution: Facts from the Wikipedia article "2026 MotoGP World Championship" (revision 1384817942), CC BY-SA 4.0. Table compiled and adapted by Flag & Clock. Changed from the source: facts were extracted from the article's calendar, results and standings tables; names, dates and positions were normalised; gaps, wins and the title arithmetic were computed by Flag & Clock; the article's prose, formatting, flags and references were not copied.