2026 Formula 1 championship standings
Andrea Kimi Antonelli leads the 2026 Formula 1 drivers' championship on 390 points after round 20, the Brazilian Grand Prix on 8 November 2026, 111 points clear of Max Verstappen.
Mercedes top the constructors' championship on 652 points.
Andrea Kimi Antonelli cannot be caught: the lead of 111 points is more than the 75 still available.
Race-weekend hub: round 21, Las Vegas Grand Prix : session times in four time zones, the circuit, past winners and the title arithmetic.
Drivers' championship
| Pos | Driver | Team | Pts | Wins | Gap |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 390 | 9 | 0 |
| 2 | Max Verstappen | Red Bull | 279 | 3 | 111 |
| 3 | George Russell | Mercedes | 262 | 3 | 128 |
| 4 | Lewis Hamilton | Ferrari | 261 | 1 | 129 |
| 5 | Charles Leclerc | Ferrari | 249 | 1 | 141 |
| 6 | Lando Norris | McLaren | 246 | 3 | 144 |
| 7 | Oscar Piastri | McLaren | 152 | 0 | 238 |
| 8 | Isack Hadjar | Red Bull | 122 | 0 | 268 |
| 9 | Liam Lawson | RB F1 Team / Red Bull | 89 | 0 | 301 |
| 10 | Pierre Gasly | Alpine F1 Team | 42 | 0 | 348 |
| 11 | Arvid Lindblad | RB F1 Team | 38 | 0 | 352 |
| 12 | Franco Colapinto | Alpine F1 Team | 27 | 0 | 363 |
| 13 | Oliver Bearman | Haas F1 Team | 23 | 0 | 367 |
| 14 | Gabriel Bortoleto | Audi | 14 | 0 | 376 |
| 15 | Nico Hülkenberg | Audi | 14 | 0 | 376 |
| 16 | Esteban Ocon | Haas F1 Team | 7 | 0 | 383 |
| 17 | Fernando Alonso | Aston Martin | 7 | 0 | 383 |
| 18 | Carlos Sainz | Williams | 7 | 0 | 383 |
| 19 | Alexander Albon | Williams | 5 | 0 | 385 |
| 20 | Yuki Tsunoda | RB F1 Team | 1 | 0 | 389 |
| 21 | Ryo Hirakawa | Haas F1 Team | 1 | 0 | 389 |
| 22 | Lance Stroll | Aston Martin | 0 | 0 | 390 |
| 23 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 | 390 |
| 24 | Sergio Pérez | Cadillac F1 Team | 0 | 0 | 390 |
| 25 | Rafael Camara | Haas F1 Team | 0 | 0 | 390 |
Constructors' championship
| Pos | Team | Pts | Wins | Gap |
|---|---|---|---|---|
| 1 | Mercedes | 652 | 12 | 0 |
| 2 | Ferrari | 510 | 2 | 142 |
| 3 | Red Bull | 415 | 3 | 237 |
| 4 | McLaren | 398 | 3 | 254 |
| 5 | RB F1 Team | 114 | 0 | 538 |
| 6 | Alpine F1 Team | 69 | 0 | 583 |
| 7 | Haas F1 Team | 31 | 0 | 621 |
| 8 | Audi | 28 | 0 | 624 |
| 9 | Williams | 12 | 0 | 640 |
| 10 | Aston Martin | 7 | 0 | 645 |
| 11 | Cadillac F1 Team | 0 | 0 | 652 |
Title race: who can still win
| Pos | Driver | Team | Pts | Gap | Max possible | Status |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 390 | 0 | 465 | Leader |
Use this table
- JSON every section, with the source and licence block
- CSV Drivers' championship
- CSV Constructors' championship
- CSV Title race: who can still win
Source. Jolpica-F1 API (terms), normalised by Flag & Clock into its own table. Results are as classified at the time of the last update; a later steward decision changes the table on the next refresh. Spot an error? Corrections explains how we fix them.
Licence. Creative Commons Attribution-NonCommercial-ShareAlike 4.0. The source data is share-alike and non-commercial, so this table carries the same licence, not the CC BY 4.0 notice that covers Flag & Clock's own datasets. Attribution: Source data: Jolpica-F1 API (CC BY-NC-SA 4.0). Table compiled by Flag & Clock. Changed from the source: API responses were reshaped into Flag & Clock tables; gaps to the leader, the season grid and the title arithmetic were computed by Flag & Clock. Non-commercial use only, as the source licence requires.